8-7-2010 Alumni Tournament Stats PDF Print E-mail
By HogoOnline   
Sunday, August 08, 2010 15:31
SATURDAY TOURNAMENT      
Holston 46, Hogo 31 1st 2nd Final
Hogo 12 19 31
Holston 18 26 44
Hogo Points 3's FT's
Dakota Smith 0 0 0/0
Bryan Sexton 12 2 2/2
Jeremy Weaver 8 2 0/0
Jeff Bramlett 3 1 0/0
Micah Thomas 2 0 2/2
Andrew Arrington 4 0 0/0
Tony Fuller 2 0 0/0
Holston Points 3's FT's
Zach Dean 7 1 0/0
Michael Thomas 14 2 2/3
Nathan Farmer 11 1 2/2
Cory Cornett 7 0 3/3
Dwight Lester 2 0 0/0
Caleb Dean 0 0 0/0
Cody Cole 3 1 0/0




Chilhowie (Blk) 47, Northwood 34 1st 2nd Final
Chilhowie (Blk) 20 27 47
Northwood 19 15 34
Northwood Points 3's FT's
Greg Prater 5 1 0/0
Jon Caywood 11 2 1/2
Johnny Cregger 0 0 0/0
KC Carter 3 1 0/0
Kevin Frye 2 0 2/2
Ben Thompson 3 1 0/0
Jeremiah Thompson 2 0 0/0
Hunter Gillespie 4 0 2/2
Zach Roberts 4 0 0/0
Chilhowie (Blk) Points 3's FT's
Kyle Montgomery 10 2 0/0
Zac Hahn 9 0 3/3
Jamey Sturgill 1 0 1/2
Thomas Larimer 14 2 4/4
Will Walker 5 1 2/2
Tony Patton 0 0 0/0
Roscoe Jackson 0 0 0/0
Marcus Little 0 0 0/0
Jordon Polk 8 0 4/5




Chilhowie (Or) 39, Holston 34 1st 2nd Final
Chilhowie (Or) 28 12 39
Holston 17 17 34
Chilhowie (Or) Points 3's FT's
Justin Miller 2 0 0/0
Tre Lomans 2 0 0/0
AJ Smith 13 0 1/3
Cory Hale 12 3 1/3
CJ Clarke 0 0 0/0
Cameron Smith 2 0 0/0
Ethan Mason 2 0 0/0
Matthew Hopkins 5 1 0/0
Marcus Lomans 1 0 1/2
Holston Points 3's FT's
Zach Dean 1 0 0/1
Michael Thomas 7 0 3/4
Cody Cole 9 2 3/4
Nathan Farmer 12 0 4/7
Cory Cornett 3 0 1/2
Dwight Lester 2 0 0/0
Caleb Dean 0 0 0/0




Chilhowie (Blk) 33, Patrick Henry 19 1st 2nd Final
Chilhowie (Blk) 16 17 33
Patrick Henry 11 8 19
Chilhowie (Blk) Points 3's FT's
Kyle Montgomery 9 0 3/3
Zac Hahn 6 0 0/0
Will Walker 6 0 2/2
Thomas Larimer 5 1 2/2
Marcus Little 0 0 0/0
Jamey Sturgill 0 0 0/0
Jordon Polk 1 0 1/2
Tony Patton 4 0 2/2
Roscoe Jackson 2 0 0/0
Patrick Henry Points 3's FT's
Matt Snodgrass 5 0 1/2
Jack Morgan 2 0 0/0
Taulby Edmondson 0 0 0/2
Travis Ervin 0 0 0/0
Travis Brannon 2 0 0/2
Cory Fischer 7 0 3/6
Jordan Calloway 3 0 1/1
Derek Lester 0 0 0/0




Northwood 48, Holston 33 1st 2nd Final
Northwood 22 26 48
Holston 14 19 33
Northwood Points 3's FT's
KC Carter 13 1 2/4
Jon Caywood 8 0 6/7
Ben Thompson 4 0 2/2
Jeremiah Thompson 9 1 0/0
Hunter Gillespie 4 0 2/2
Zach Roberts 6 0 0/0
Greg Prater 4 1 1/2
Holston Points 3's FT's
Cody Cole 5 1 0/0
Caleb Dean 0 0 0/0
Zach Dean 10 0 0/0
Nathan Farmer 12 0 2/3
Dwight Lester 0 0 0/0
Cory Cornett 0 0 0/0
Michael Thomas 6 0 0/0




Patrick Henry 48, Hogo 45 1st 2nd OT/Final
Patrick Henry 31 12 5/48
Hogo 20 23 2/45
Patrick Henry Points 3's FT's
Matt Snodgrass 14 0 0/0
Jack Morgan 7 1 0/1
Taulby Edmondson 0 0 0/1
Travis Ervin 4 0 0/0
Travis Brannon 7 0 1/4
Cory Fischer 3 1 0/0
Jordan Calloway 11 3 0/1
Derek Lester 2 0 2/2
Hogo Points 3's FT's
Jeremy Weaver 3 1 0/0
Tony Fuller 3 0 1/2
Bryan Sexton 14 1 5/7
Jeff Bramlett 11 3 0/0
Michael Thomas 4 0 0/0
Andrew Arrington 3 0 1/2
Dakota Smith 7 1 0/0




Chilhowie (Blk) 40, Chilhowie (Or) 36 1st 2nd OT/Final
Chilhowie (Blk) 15 21 4/40
Chilhowie (Or) 15 21 0/36
Chilhowie (Blk) Points 3's FT's
Tuff Williams 11 0 0/1
Will Walker 2 0 0/0
Kyle Montgomery 0 0 0/1
Roscoe Jackson 0 0 0/0
Jamey Sturgill 0 0 0/0
Zac Hahn 6 0 2/3
Tony Patton 0 0 0/0
Thomas Larimer 16 2 0/0
Jordon Polk 4 0 0/1
Marcus Little 1 0 1/2
Chilhowie (Or) Points 3's FT's
Marcus Lomans 4 0 0/0
Tre Lomans 6 0 0/0
Justin Miller 4 0 0/0
AJ Smith 2 0 0/2
Cory Hale 10 2 0/0
CJ Clarke 2 0 0/0
Cameron Smith 2 0 2/2
Matthew Hopkins 3 1 0/0
Ethan Mason 3 1 0/0
Patrick Henry 55, Northwood 52 1st 2nd Final
Patrick Henry 24 31 55
Northwood 25 27 52
Patrick Henry Points 3's FT's
Matt Snodgrass 3 0 1/4
Jack Morgan 3 1 0/0
Taulby Edmondson 6 1 3/5
Travis Ervin 5 0 1/2
Travis Brannon 4 0 0/0
Cory Fischer 10 0 2/5
Jordan Calloway 11 3 0/0
Derek Lester 13 0 1/1
Northwood Points 3's FT's
Kodi Pickle 0 0 0/0
Ben Thompson 6 2 0/0
Hunter Gillespie 3 1 0/0
KC Carter 21 2 4/6
Jeremiah Thompson 9 1 0/2
Greg Prater 13 2 3/4




Patrick Henry 26, Chilhowie (Or) 25 1st 2nd Final
Patrick Henry 7 19 26
Chilhowie (Or) 12 13 25
Patrick Henry Points 3's FT's
Matt Snodgrass 6 0 0/0
Jack Morgan 0 0 0/0
Taulby Edmondson 7 2 1/2
Travis Ervin 0 0 0/0
Travis Brannon 10 0 0/0
Cory Fischer 3 0 1/2
Jordan Calloway 0 0 0/0
Derek Lester 0 0 0/0
Chilhowie (Or) Points 3's FT's
CJ Clarke 3 0 1/2
Marcus Lomans 1 0 1/2
Cameron Smith 7 0 3/4
AJ Smith 2 0 0/0
Justin Miller 2 0 0/0
Tre Lomans 2 0 0/0
Ethan Mason 3 1 0/0
Matthew Hopkins 5 1 0/0
Cory Hale 0 0 0/0




Chilhowie (Blk) 43, Patrick Henry 35 1st 2nd Final
Chilhowie (Blk) 15 28 43
Patrick Henry 13 22 35
Chilhowie (Blk) Points 3's FT's
Zac Hahn 7 0 1/2
Marcus Little 4 1 1/2
Kyle Montgomery 0 0 0/0
Will Walker 6 0 2/2
Thomas Larimer 8 0 2/2
Roscoe Jackson 0 0 0/0
Tuff Williams 6 0 0/0
Jordon Polk 8 0 2/2
Tony Patton 2 0 2/4
Jamey Sturgill 2 0 0/0
Patrick Henry Points 3's FT's
Matt Snodgrass 8 0 0/0
Taulby Edmondson 8 2 0/0
Jack Morgan 4 0 0/0
Travis Ervin 4 0 0/0
Travis Brannon 0 0 0/0
Cory Fischer 5 1 0/0
Jordan Calloway 5 1 2/2
Derek Lester 1 0 1/2

 

This content has been locked. You can no longer post any comment.

Scoreboard

  • BOYS BASKETBALL

    JANUARY 30
    G Wythe 75, Marion 70
    JANUARY 31
    R Retreat 55, Northwood 47
    Chilhowie 66, P Henry 61
    G Wythe 51, Holston 41
    FEBRUARY 1
    Marion 75, Holston 50
    FEBRUARY 3
    P Henry 42, Northwood 40
    R Retreat 76, Holston 71
    FEBRUARY 6
    Bland 59, Northwood 53

    GIRLS BASKETBALL

    JANUARY 30
    G Wythe 42, Holston 36
    JANUARY 31
    P Henry 52, Chilhowie 33
    Northwood 46, R Retreat 41
    FEBRUARY 1
    Marion 50, Holston 37
    FEBRUARY 3
    Holston 48, R Retreat 36
    P Henry 60, Northwood 39

    WRESTLING

    JANUARY 25
    R Retreat 64, P Henry 12
    R Retreat 46, G Wythe 29

Button Demo Right
JoomlaWatch 1.2.12 - Joomla Monitor and Live Stats by Matej Koval