Feature Sponsor
Button Demo

Poll

Which district leading team has the best shot at winning the region?
 

Hogo RSS

Hogo_Main
Hogoheegee.com
Football 2011 PDF Print E-mail
By HogoOnline   
Wednesday, August 17, 2011 14:08
CHILHOWIE
Date Opponent SCORE W/L ENROLLMENT DIV NEWS LINK
8/26 Marion 35 21 W 715 3 BHC & RT
9/2 at Grayson County 7 40 L 632 2 RT
9/9 Abingdon 7 0 W 925 3 BHC & RT
9/16 at Fort Chiswell 7 35 L 496 2 BHC & RT
9/23 at Northwood 34 6 W 267 1 RT
9/30 Virginia 6 21 L 651 2 BHC & RT
10/7 Rural Retreat 22 28 L 360 1 BHC
10/14 at George Wythe 10 56 L 435 1 BHC & RT
10/21 OPEN
10/28 at Patrick Henry 55 0 W 416 1 RT
11/4 Holston 28 14 W 320 1 BHC
11/11 at Rural Retreat 39 38 W 360 1 BHC, RT
11/19 at Clintwood 7 55 L 304 1 BHC

ROSTER

# Name Pos. Year Height Weight
6 Brett Johnson HB 12 5'9 180
7 Aaron Conley HB 12 5'10 170
30 Levi Gillespie HB 12 6'0 200
53 Trevor Vanhoozier T 12 6'2 240
71 Jacob Shuler G 12 6'0 250
79 Justin Asbury T 12 6'0 260
88 Darien Hamm SE 12 6'1 160
2 Reid Sturgill SE 11 6'1 150
3 Dylan Thomas QB 11 6'0 155
4 Jonah Sturgill HB 11 5'8 140
23 Derek Farris FB 11 5'7 135
33 Richard Vance HB 11 5'8 150
39 Steven Cruey HB 11 5'9 135
44 Forrest Haga HB/FB 11 6'0 190
54 Adam Thompson T 11 5'10 230
59 Tyler Combs C 11 6'1 180
64 Jared Rector G 11 6'0 160
70 Jon Proffit T 11 5'11 310
73 Benjamin Whitley G 11 5'10 240
74 Robert Snider G 11 5'9 240
84 Hunter Phipps TE 11 6'0 180
89 Trevor Austin TE 11 6'0 180
91 John Hood TE 11 6'1 190
1 Christopher Testerman SE 10 5'3 103
9 Jeffrey Johnson HB 10 5'10 160
10 Tyler Pierce QB 10 5'10 145
13 Anthony Brooks HB 10 6'0 170
20 Justin Jones HB 10 5'11 170
24 Levi Widener SE 10 5'7 145
25 Brady McVey HB 10 5'11 160
27 Joseph Pruitt FB 10 5'6 140
34 Jerry Peake SE 10 5'11 150
42 Dalton Thomas FB 10 5'7 140
52 Tanner Pote G 10 5'2 130
57 Parker Blevins G 10 5'8 175
60 Wyatt Armstrong T 10 5'9 200
62 Derrick Boardwine T 10 6'3 215
67 Grayson Jackson C 10 6'1 260
69 Dakota Smith T 10 6'0 230
75 Jacob Terry T 10 6'2 400
83 Bailey Robertson TE 10 5'11 175
85 Cody Burkett SE 10 5'9 150
86 Ryan McCloskey SE 10 5'8 140
11 Andrew Snodgrass QB 9 5'11 140
12 Stephen Price QB 9 5'8 150
21 Hunter Delp SE 9 5'11 130
22 Jordan Powers SE 9 5'9 135
31 Logan Nutter FB 9 5'6 125
32 Austin Millsaps HB 9 5'6 130
36 Brandon Testerman HB 9 5'5 130
41 Steven Sturgill FB 9 5'9 150
50 Michael Roe G 9 5'10 175
55 Jared Johnson T 9 6'2 230
56 Dylan Coley C 9 5'8 185
58 William Prater C 9 5'6 160
61 Adam Elliot T 9 6'1 130
65 Austin Cruey T 9 5'8 165
66 James Crewey T 9 5'5 160
77 Brandon Pierce G 9 5'10 170
80 James Blevins SE 9 5'7 120
81 Tyler Price T 9 6'0 210
82 Brian Jones TE 9 6'3 140
Last Updated on Monday, January 30, 2012 11:57
 

Scoreboard

  • BASEBALL

    MAY 1
    G Wythe 8, R Retreat 4
    Holston 12, P Henry 2
    Sullivan E. TN 10, Chilhowie 0
    MAY 3
    Chilhowie 16, R Retreat 2
    Holston 12, Northwood 2
    MAY 4
    G Wythe 5, Holston 0
    MAY 7
    Chilhowie 6, Northwood 2
    MAY 8
    Holston 2, R Retreat 1
    G Wythe 2, Northwood 0
    MAY 10
    Chilhowie 7, P Henry 0
    Holston 8, Rye Cove 7
    MAY 11
    G Wythe 7, P Henry 5
    Chilhowie 20, Holston 11
    Northwood 6, R Retreat 3
    MAY 12
    Narrows 4, R Retreat 1
    R Retreat 8, Holston 2
    MAY 15
    G Wythe 12, R Retreat 1

    SOFTBALL

    MAY 3
    Marion 5, P Henry 3
    Marion 8, P Henry 2
    MAY 4
    Holston 12, G Wythe 0
    MAY 7
    Northwood 5, Chilhowie 3
    MAY 8
    Northwood 12, G Wythe 0
    MAY 9
    Holston 4, Abingdon 3
    Chilhowie 1, P Henry 0
    MAY 11
    G Wythe 6, P Henry 5
    MAY 12
    Holston 19, R Retreat 0
    MAY 14
    Bland 6, P Henry 2
    MAY 15
    Holston 12, P Henry 0
    Holston 5, Tazewell 1

    GIRLS SOCCER

    APRIL 4
    Glenvar 2, G Wythe 1
    APRIL 12
    Marion 1, G Wythe 0
    MAY 7
    G Wythe 7, Carroll 0
    MAY 8
    G Wythe 5, Galax 1

    BOYS SOCCER

    MAY 1
    G Wythe 7, R Retreat 0
    MAY 11
    Radford 7, G Wythe 0
    MAY 14
    Marion 6, G Wythe 2

Michael Bishop
JoomlaWatch 1.2.12 - Joomla Monitor and Live Stats by Matej Koval