The Stat Beat 9-5-10 PDF Print E-mail
By HogoOnline   
Sunday, September 05, 2010 12:57

hogoI haven't received any stats this week.  The only ones I've been able to find are Travis Anderson (RR) yards and TDs, Rhett Sturgill (C) passing, and Jonathan Whitesides (PH) passing. 

Chilhowie has sent their stats to me and should be updated.

 *= have been updated for this week

Rushing

Player/School Yards Carries Average Touchdowns
Travis Anderson, Rural Retreat 176* 12 9.2 2*
Brett Johnson, Chilhowie* 168 27 6.2 2
Aaron Conley, Chilhowie* 148 26 5.7 2
Tyler Harris, Holston 77 11 7.0 1
Mitch Castannon, George Wythe 57 4 14.25 0
Blake Holman, Rural Retreat 46 8 5.8 1
Tyler Caudill, Rural Retreat 44 9 4.9 0
Josh Compton, Patrick Henry 41 8 5.1 0

Passing

Player/School Yards Attempt Comp Comp % Touchdown
Rhett Sturgill, Chilhowie* 220 28 12 42.9 1
John Whitesides, Patrick Henry* 147 27 13 48.1 0
Cody Hawkins, Holston 134 16 10 62.5 2
Alex Willis, George Wythe 119 10 4 40.0 1
Zane Williams, Rural Retreat 98 11 9 81.8 1

Receiving

Player/School Yards Recs Average Touchdowns
Hardy Lester, George Wythe 102 2 51.0 1
Merrick Mullins, Patrick Henry 85 4 21.25 0
Reid Sturgill, Chilhowie* 78 3 26.0 0
Aaron Conley, Chilhowie* 68 2 34.0 1
Tyler Austin, Chilhowie* 47 3 15.6 0
Tyler Caudill, Rural Retreat 46 1 46.0 0
Travis Foster, Rural Retreat 43 5 8.6 1
Last Updated on Monday, September 06, 2010 11:05
 

This content has been locked. You can no longer post any comment.

JoomlaWatch 1.2.12 - Joomla Monitor and Live Stats by Matej Koval