Feature Sponsor
Button Demo

Poll

Which district leading team has the best shot at winning the region?
 

Hogo RSS

Hogo_Main
Hogoheegee.com
Football 2011 PDF Print E-mail
By HogoOnline   
Wednesday, August 17, 2011 14:24
GEORGE WYTHE
Date Opponent SCORE W/L ENROLLMENT DIV NEWS LINK
8/26 at Tazewell 63 3 W 663 3 BHC & RT, BDT
9/2 at Fort Chiswell 34 0 W 496 2 BHC & RT
9/9 Radford 10 7 W 455 1 BHC, RT
9/16 at Floyd County 31 19 W 636 2 BHC & RT
9/23 OPEN
9/30 Marion 52 13 W 715 3 BHC & RT
10/7 Northwood 62 14 W 267 1 BHC
10/14 Chilhowie 56 10 W 445 1 BHC & RT
10/21 at Patrick Henry 48 0 W 416 1 BHC & RT
10/28 at Holston 42 0 W 320 1 BHC
11/4 Rural Retreat 42 6 W 360 1 BHC
11/11 Twin Springs 73 35 W 225 1 BHC & RT
11/18 Radford 22 10 W 455 1 BHC, RT
11/26 Clintwood 13 23 L 305 1 BHC, RT

ROSTER

# Name Pos Year Height Weight
2 Nick Hagy WR/DB 12 6'0 155
5 Jonathan Turpin FB/OLB 12 5'7 184
7 Mitch Castanon WB/DB 12 5'9 163
8 John Tolley WB/DB 12 6'2 180
21 Shaquille Calfee WR/DB 12 6'2 165
23 Mikel Hawks K/P 12 5'10 145
32 Paul Minnick FB/OLB 12 5'7 170
45 Isaac Young WR/DB 12 5'9 160
50/88 Myron Wynn OL/TE/DE 12 6'0 186
53 Wendell Esqueff OL/DL 12 6'2 236
57 Michael Durham OL/DT 12 6'0 246
79 Dakota Martin Ol/DT 12 6'7 327
3 Isaac Baltazar WR/QB/DB 11 6'2 145
6 Joseph Owens WB/OLB 11 5'8 155
12 Alex Willis QB/DB 11 6'0 175
24 Andrew Storms WR/DB/K 11 6'0 145
28 Tyron Austin WB/DB 11 5'10 148
31 Jhiwrien Phillips WB/OLB 11 5'6 170
33 Jordan Atwood FB/MLB 11 6'0 191
35 Coleman Dove WR/DB 11 5'8 186
54 William Stoker OL/DE 11 5'11 145
54 James Feaster OL/DT 11 5'8 186
55 Stephen Pressley OL/DT 11 5'9 246
56 Justin Snavely OL/OLB 11 5'10 185
60 Brandon Blair OL/DE 11 5'8 219
62 Chase Altizer OL/DT 11 5'11 215
66 Jacob Deane OL/DE 11 5'8 199
70 Darnell Williams OL/D 11 6'1 250
78 Isaiah Hubble OL/DT 11 6'1 285
80 John Porter WR/OLB 11 5'8 135
87 Johnathan Lester TE/DE/LS 11 6'4 212
1 Dominique Crockett WB/DB 10 6'2 165
11 Jordan Byrd QB/MLB 10 6'0 175
15 Tyler Mathews WB/OLB 10 5'7 123
43 Drevian Cook WR/DB 10 5'11 140
51 James Lewis OL/MLB 10 5'8 163
52 Nicholas Jonas OL/DE 10 5'10 190
58 Jacob Collins OL/DE 10 5'10 190
64 Josh Blix OL/DT 10 5'7 205
71 Paul Shipley OL/DE 10 5'8 152
74 Dustyn Minnick OL/DT 10 5'11 270
75 Steven Shipley OL/DL 10 5'9 188
75 Anthony Harless OL/DT 10 5'11 199
86 Tyler Buchanan WR/DB 10 5'10 139
Last Updated on Monday, November 28, 2011 09:22
 

Scoreboard

  • BASEBALL

    MAY 1
    G Wythe 8, R Retreat 4
    Holston 12, P Henry 2
    Sullivan E. TN 10, Chilhowie 0
    MAY 3
    Chilhowie 16, R Retreat 2
    Holston 12, Northwood 2
    MAY 4
    G Wythe 5, Holston 0
    MAY 7
    Chilhowie 6, Northwood 2
    MAY 8
    Holston 2, R Retreat 1
    G Wythe 2, Northwood 0
    MAY 10
    Chilhowie 7, P Henry 0
    Holston 8, Rye Cove 7
    MAY 11
    G Wythe 7, P Henry 5
    Chilhowie 20, Holston 11
    Northwood 6, R Retreat 3
    MAY 12
    Narrows 4, R Retreat 1
    R Retreat 8, Holston 2
    MAY 15
    G Wythe 12, R Retreat 1

    SOFTBALL

    MAY 3
    Marion 5, P Henry 3
    Marion 8, P Henry 2
    MAY 4
    Holston 12, G Wythe 0
    MAY 7
    Northwood 5, Chilhowie 3
    MAY 8
    Northwood 12, G Wythe 0
    MAY 9
    Holston 4, Abingdon 3
    Chilhowie 1, P Henry 0
    MAY 11
    G Wythe 6, P Henry 5
    MAY 12
    Holston 19, R Retreat 0
    MAY 14
    Bland 6, P Henry 2
    MAY 15
    Holston 12, P Henry 0
    Holston 5, Tazewell 1

    GIRLS SOCCER

    APRIL 4
    Glenvar 2, G Wythe 1
    APRIL 12
    Marion 1, G Wythe 0
    MAY 7
    G Wythe 7, Carroll 0
    MAY 8
    G Wythe 5, Galax 1

    BOYS SOCCER

    MAY 1
    G Wythe 7, R Retreat 0
    MAY 11
    Radford 7, G Wythe 0
    MAY 14
    Marion 6, G Wythe 2

Button Demo Right
JoomlaWatch 1.2.12 - Joomla Monitor and Live Stats by Matej Koval